Ariens Zoom - Zoom 2044, 20hp Kohler, 44" Deck | 915079 | 020000 to 024999
Brand:
Ariens
Series:
Zoom
Code:
915079
Serial:
020000 - 024999
Description:
Zoom 2044, 20hp Kohler, 44" Deck
Machine Assemblies
Baffles And Chute
Continuity Diagram
Decals - Safety
Decals - Style
Deck Lift
Electrical System
Engine, Exhaust, Belts And Idlers
Frame, Hood And Footrest
Front Axle, Tires And Bumper
Fuel Tank
Handle And Stabilizer Brackets
Mower Brackets And Rollers
Mower Deck, Belt, Idlers And Blades (SN 025000 & Up)
Mower Deck, Belt, Idlers And Blades (SN Less Than 025000)
Parking Brake
Seat And Seat Support
Steering Controls
Transaxle, Dump Valves And Rear Wheels
Transmission, LH - 00386300
Transmission, RH - 00386200
Wiring Diagram
Baffles And Chute
| Item | Part Number | Description | Purchase | ||
|---|---|---|---|---|---|
| 1 | 01585500 | DEFLECTOR, CHUTE | -- | View More | |
| 2 | 02709551 | HINGE PLATE | Not Available -- | View More | |
| 3 | 06200307 | BLT, RHSN .25-20X.750 G5 ZCC | Available £0.98 | View More | |
| 4 | 06700222 | PIN, HAIR #213 .08X1.19 ZCC | -- | View More | |
| 5 | 08307200 | SG-TORS .095X.50X 1.0 | Not Available -- | View More | |
| 6 | 02202900 | BSHG-SLV .334 X .502 X 1.437 | Not Available -- | View More | |
| 7 | 00475800 | PIN, 5/16 X 5.80" | -- | View More | |
| 8 | 07049600 | BLT-SERHFWH .312-18X.75 YWZC | Not Available -- | View More | |
| 9 | 06200309 | BLT, RHSSN.31-18X.750 G5 ZCC | Available £1.97 | View More | |
| 10 | 06500809 | NUT,LK-NYL-FLG .31-18 G5ZC120 | -- | View More | |
| 11 | 01576151 | BAFFLE - LEFT FRONT - 40" | Not Available -- | View More | |
| 01572451 | BAFFLE - LEFT FRONT - 44" | Not Available -- | View More | ||
| 01574051 | BAFFLE - LEFT FRONT - 48" | Not Available -- | View More | ||
| 01575051 | BAFFLE - LEFT FRONT - 52" | Not Available -- | View More | ||
| 12 | 01576251 | BAFFLE - CENTER FRONT - 40" | Not Available -- | View More | |
| 01572551 | BAFFLE - CENTER FRONT - 44" | Not Available -- | View More | ||
| 01574151 | BAFFLE - CENTER FRONT - 48" | Not Available -- | View More | ||
| 01575151 | BAFFLE - CENTER FRONT - 52" | Not Available -- | View More | ||
| 13 | 01576351 | BAFFLE - RIGHT FRONT - 40" | Not Available -- | View More | |
| 01572651 | BAFFLE - RIGHT FRONT - 44" | Not Available -- | View More | ||
| 01574251 | BAFFLE - RIGHT FRONT - 48" | Not Available -- | View More | ||
| 01575251 | BAFFLE - RIGHT FRONT - 52" | Not Available -- | View More | ||
| 14 | 01576751 | DEFLECTOR-40" | Not Available -- | View More | |
| 01574651 | DEFLECTOR-44"/48" | Not Available -- | View More | ||
| 01575951 | DEFLECTOR-52" | -- | View More | ||
| 15 | 01597751 | FLAT SPRING | Not Available -- | View More | |
| 16 | 06500903 | NUT-LK-TOP-FLG .250-20 GF ZCC | Available £0.93 | View More | |
| 17 | 06200306 | BLT, RHSN .25-20X.500 G5 ZCC | Not Available £0.98 | View More | |
| 18 | 06200313 | BLT, RHSN .38-16X1.00 G5 ZCC | -- | View More | |
| 19 | 06500726 | NUT,NYL-FLG .38-16 GF ZCC | Available £1.42 | View More | |
| 20 | 01599151 | BRACKET, CHUTE LOCK | -- | View More | |
| 21 | 06200416 | BLT, RHSN .38-16X1.50 G5 ZCC | Not Available -- | View More |
| Item | Part Details |
|---|---|
| 1 | SKU: 01585500 Desc: DEFLECTOR, CHUTE |
| 2 | SKU: 02709551 Desc: HINGE PLATE |
| 3 | SKU: 06200307 Desc: BLT, RHSN .25-20X.750 G5 ZCC |
| 4 | SKU: 06700222 Desc: PIN, HAIR #213 .08X1.19 ZCC |
| 5 | SKU: 08307200 Desc: SG-TORS .095X.50X 1.0 |
| 6 | SKU: 02202900 Desc: BSHG-SLV .334 X .502 X 1.437 |
| 7 | SKU: 00475800 Desc: PIN, 5/16 X 5.80" |
| 8 | SKU: 07049600 Desc: BLT-SERHFWH .312-18X.75 YWZC |
| 9 | SKU: 06200309 Desc: BLT, RHSSN.31-18X.750 G5 ZCC |
| 10 | SKU: 06500809 Desc: NUT,LK-NYL-FLG .31-18 G5ZC120 |
| 11 | SKU: 01576151 Desc: BAFFLE - LEFT FRONT - 40" |
SKU: 01572451 Desc: BAFFLE - LEFT FRONT - 44" | |
SKU: 01574051 Desc: BAFFLE - LEFT FRONT - 48" | |
SKU: 01575051 Desc: BAFFLE - LEFT FRONT - 52" | |
| 12 | SKU: 01576251 Desc: BAFFLE - CENTER FRONT - 40" |
SKU: 01572551 Desc: BAFFLE - CENTER FRONT - 44" | |
SKU: 01574151 Desc: BAFFLE - CENTER FRONT - 48" | |
SKU: 01575151 Desc: BAFFLE - CENTER FRONT - 52" | |
| 13 | SKU: 01576351 Desc: BAFFLE - RIGHT FRONT - 40" |
SKU: 01572651 Desc: BAFFLE - RIGHT FRONT - 44" | |
SKU: 01574251 Desc: BAFFLE - RIGHT FRONT - 48" | |
SKU: 01575251 Desc: BAFFLE - RIGHT FRONT - 52" | |
| 14 | SKU: 01576751 Desc: DEFLECTOR-40" |
SKU: 01574651 Desc: DEFLECTOR-44"/48" | |
SKU: 01575951 Desc: DEFLECTOR-52" | |
| 15 | SKU: 01597751 Desc: FLAT SPRING |
| 16 | SKU: 06500903 Desc: NUT-LK-TOP-FLG .250-20 GF ZCC |
| 17 | SKU: 06200306 Desc: BLT, RHSN .25-20X.500 G5 ZCC |
| 18 | SKU: 06200313 Desc: BLT, RHSN .38-16X1.00 G5 ZCC |
| 19 | SKU: 06500726 Desc: NUT,NYL-FLG .38-16 GF ZCC |
| 20 | SKU: 01599151 Desc: BRACKET, CHUTE LOCK |
| 21 | SKU: 06200416 Desc: BLT, RHSN .38-16X1.50 G5 ZCC |